The Travel Section
Our Ski Vacations – with Allergies
Ski Resort Statistics
Here are the key statistics for the North American resorts mentioned. The vertical rise, number of lifts and trails will give you an idea of the size of the mountain and the lift ticket price will help you get a sense of the relative cost. (Prices are for the 2008-09 season.)
| Eastern Ski Resort | Vertical Rise | Num Lifts |
Num Trails |
Annual Snowfall |
Nearest Hospital | Lift Ticket |
| Mont Tremblant, QC | 650 m | 13 | 94 | 381 cm | 35 min | $78 Cdn |
| Mont-Sainte-Anne, QC | 625 m | 13 | 66 | 475 cm | 5 min | $62 Cdn |
| Mont Sutton, QC | 457 m | 9 | 53 | 511 cm | 20 min | $56 Cdn |
| Owl’s Head, QC | 540 m | 8 | 44 | 445 cm | 45 min | $39 Cdn |
| Killington, VT | 930 m | 24 | 141 | 635 cm | 30 min | $82 US |
| Sugarbush, VT | 792 m | 16 | 111 | 683 cm | 30 min | $72 US |
| Smuggler’s Notch, VT | 792 m | 8 | 78 | 732 cm | 50 min | $62 US* |
| Jay Peak, VT | 655 m | 8 | 76 | 955 cm | 35 min | $65 US* |
| Sugarloaf, ME | 860 m | 15 | 138 | 508 cm | 60 min | $75 US |
| Sunday River, ME | 713 m | 16 | 131 | 394 cm | 30 min | $77 US |
*Smuggler’s Notch and Jay Peak offer Canadian at Par deals.
| Western Ski Resort | Vertical Rise | Num Lifts |
Num Trails |
Annual Snowfall |
Nearest Hospital | Lift Ticket |
| Whistler Blackcomb, BC | 1600 m | 38 | 200+ | 1022 cm | 50 min | $89 Cdn |
| Sun Peaks, BC | 881 m | 11 | 122 | 559 cm | 60 min | $75 Cdn |
| Fernie, BC | 857 m | 10 | 114 | 875 cm | 10 min | $80 Cdn |
| Big White, BC | 777 m | 16 | 118 | 750 cm | 40 min | $75 Cdn |
| Silver Star, BC | 760 m | 10 | 115 | 700 cm | 20 min | $75 Cdn |
| Big Sky, MT | 1325 m | 21 | 150 | 1016 cm | 70 min | $78 US |
| Crested Butte, CO | 846 m | 16 | 121 | 762 cm | 45 min | $82 US |
| Jackson Hole, WY | 1262 m | 12 | 116 | 1166 cm | 25 min | $85 US |
We highly recommend reading: Scott’s Rules for Travelling with Food Allergies
© Copyright AGW Publishing Inc.
See Also:
- Have Kitchen, Will Ski
- Ski Vacation Tips
- Food Tips for Safe Travel
- Travel Guide Pt 1 – Traveling the globe with life-threatening allergies
- Travel Guide Pt 2 - To Europe
- Airlines and Allergies: Flying Allergic
- Food Allergy Flying Tips


Comments