<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergic Living &#187; GF Baking</title>
	<atom:link href="http://allergicliving.com/index.php/category/allergy-safe-recipes-2/special-diet/gluten-free-recipes-2/gf-baking/feed/" rel="self" type="application/rss+xml" />
	<link>http://allergicliving.com</link>
	<description>The magazine for those living with food allergies, celiac disease, asthma and pollen allergies.</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:09:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carrot Cupcakes with Dairy-Free Pineapple Cream Cheese Frosting</title>
		<link>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/</link>
		<comments>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:13:23 +0000</pubDate>
		<dc:creator>Alisa Fleming</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[Cakes, Cupcakes]]></category>
		<category><![CDATA[Celiac, Gluten-free]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Milk/Dairy]]></category>
		<category><![CDATA[Mustard]]></category>
		<category><![CDATA[Other Legumes]]></category>
		<category><![CDATA[Peanut]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Sulphites]]></category>
		<category><![CDATA[Tree Nuts]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[allergy-friendly cupcakes]]></category>
		<category><![CDATA[birthday cupcakes]]></category>
		<category><![CDATA[birthday party allergy]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[cupcake recipe]]></category>
		<category><![CDATA[gluten free dessert]]></category>
		<category><![CDATA[nut free dessert]]></category>
		<category><![CDATA[safe easter candy]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=16467</guid>
		<description><![CDATA[A touch of pineapple puts a spring in the step of this recipe.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allergicliving.com/wp-content/uploads/2013/03/Carrot-Cupcakes.jpg"><img class="alignright  wp-image-16476" alt="Carrot Cupcakes" src="http://allergicliving.com/wp-content/uploads/2013/03/Carrot-Cupcakes.jpg" width="203" height="295" /></a><span style="font-size: small;">A touch of pineapple in both the cupcakes and frosting puts a spring in the step of this recipe. For the frosting, several brands of dairy-free cream cheese alternative are now available, but they tend to be slightly softer and less pungent than dairy cream cheese. To compensate and punch up the flavor, this recipe uses a higher ratio of cream cheese alternative and a squeeze of citrus. <em>–Alisa Fleming<br />
</em></span></p>
<p><span style="font-size: small;"><strong>Free of:</strong> dairy, nuts and gluten, plus the other top allergens. For those not following a gluten-free diet, a flour alternative is included.</span></p>
<p>Makes 16 cupcakes</p>
<p><strong>Ingredients</strong></p>
<h3>Carrot Cupcakes</h3>
<ul>
<li>1 cup (250 mL) brown rice flour (superfine if possible)</li>
<li>1/4 cup (60 mL) tapioca starch</li>
<li>1/4 cup (60 mL) potato starch</li>
<li>1/4 tsp (1.25 mL) xanthan gum</li>
<li>1 tsp (5 mL) baking powder</li>
<li>1/2 tsp (2.5 mL) baking soda</li>
<li>1 1/2 tsp (7.5 mL) ground cinnamon</li>
<li>1/2 tsp (2.5 mL) ground nutmeg</li>
<li>1/4 tsp (1.25 mL) ground ginger</li>
<li>1/2 tsp (2.5 mL) salt</li>
<li>3/4 cup (175 mL) packed brown sugar</li>
<li>1/3 cup (80 mL) white sugar</li>
<li>1/2 cup (120 mL) crushed pineapple with juice</li>
<li>1/2 cup (120 mL) grapeseed, coconut or canola oil</li>
<li>2 eggs [See "<a href="http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/?page=2#codeword">Recipe Notes</a>” for egg substitute]</li>
<li>1 1/4 tsp (6.25 mL) vanilla extract</li>
<li>2 cups shredded carrots</li>
</ul>
<h3>Pineapple “Cream Cheese” Frosting</h3>
<ul>
<li>4 oz (113 g) dairy-free cream cheese alternative</li>
<li>2 tbsp (30 mL) palm shortening, coconut oil [see “Recipe Notes”] or dairy-free margarine</li>
<li>1 tbsp (15 mL) drained, crushed pineapple or 1 1/2 tsp (7.5 mL) pineapple juice</li>
<li>1/2 tsp (2.5 mL) lemon juice</li>
<li>1 to 1 1/2 cups (250 mL+) sifted confectioners’ sugar</li>
</ul>
<p><strong>Method</strong></p>
<ol>
<li>Preheat the oven to 350° F. Line 16 muffin tins with cupcake liners.</li>
<li>In a medium bowl, whisk together: brown rice flour, tapioca starch, potato starch, xanthan gum, baking powder, baking soda, cinnamon, nutmeg, ginger and salt.</li>
<li>Using a hand blender, in a separate mixing bowl mix: brown sugar, white sugar, pineapple, oil and eggs. Or whisk for 1 minute.</li>
<li>Add dry ingredients to the mixing bowl, then stir with a wooden spoon just until the ingredients are combined. Stir in the shredded carrots.</li>
<li>Pour batter evenly into the prepared muffin cups; they should be 2/3 to 3/4 full.</li>
<li>Bake the cupcakes 25-30 minutes, or until a toothpick inserted into the center of a cupcake comes out clean. Remove them to a wire rack to cool completely.</li>
<li>To make the frosting, with a hand mixer, beat the shortening, oil, or margarine with the cream cheese alternative until soft and well-combined. Beat in the drained pineapple (or pineapple juice) and lemon juice, and slowly blend in 1 cup of the powdered sugar. If a sweeter icing is desired, beat in up to ½ cup of additional confectioners’ sugar. Chill the frosting in the refrigerator as the cupcakes cool.</li>
<li>Once thickened, give the frosting a quick whip. The consistency will be slightly softer than a buttercream. Frost cupcakes and serve.</li>
</ol>
<p>Next: <strong>Recipe Notes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower Flax Bread</title>
		<link>http://allergicliving.com/index.php/2012/08/29/sunflower-flax-bread/</link>
		<comments>http://allergicliving.com/index.php/2012/08/29/sunflower-flax-bread/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:23:02 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[Breads]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[Donna Washburn and Heather Butt]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[gluten-free baking]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=14459</guid>
		<description><![CDATA[Looking for something different for your morning toast? Try this crunchy, nutty loaf. By Donna Washburn and Heather Butt Makes 15 slices (1 per serving) Ingredients 3/4 cup sorghum flour &#8211; 175 mL 2/3 cup amaranth flour &#8211; 150 mL 1/3 cup flax flour &#8211; 75 mL 2/3 cup potato starch &#8211; 150 mL 1/3 [...]]]></description>
				<content:encoded><![CDATA[<p>Looking for something different for your morning toast? Try this crunchy, nutty loaf.</p>
<p>By Donna Washburn and Heather Butt</p>
<p>Makes 15 slices (1 per serving)</p>
<h3>Ingredients</h3>
<ul>
<li>3/4 cup sorghum flour &#8211; 175 mL</li>
<li>2/3 cup amaranth flour &#8211; 150 mL</li>
<li>1/3 cup flax flour &#8211; 75 mL</li>
<li>2/3 cup potato starch &#8211; 150 mL</li>
<li>1/3 cup cornstarch &#8211; 75 mL</li>
<li>1/4 cup granulated sugar &#8211; 60 mL</li>
<li>2-1/2 tsp xanthan gum &#8211; 12 mL</li>
<li>2 tsp bread machine or instant yeast &#8211; 10 mL</li>
<li>1-1/2 tsp salt 7 mL</li>
<li>1/2 cup cracked flaxseed &#8211; 125 mL</li>
<li>1/2 cup unsalted raw sunflower seeds &#8211; 125 mL</li>
<li>1-1/4 cups water &#8211; 300 mL</li>
<li>3 tbsp vegetable oil &#8211; 45 mL</li>
<li>2 tsp cider vinegar &#8211; 10 mL</li>
<li>2 eggs, lightly beaten</li>
<li>2 egg whites, lightly beaten</li>
</ul>
<h3>Method</h3>
<ol>
<li>In a large bowl or plastic bag, combine sorghum flour, amaranth flour, flax flour, potato starch, cornstarch, sugar, xanthan gum, yeast, salt, flaxseed and sunflower seeds; mix well and set aside.</li>
<li>Pour water, oil and vinegar into the bread machine baking pan. Add eggs and egg whites.</li>
<li>Select the Dough Cycle. As the bread machine is mixing, gradually add the dry ingredients, scraping bottom and sides of pan with a rubber spatula. Try to incorporate all the dry ingredients within 1 to 2 minutes. When the mixing and kneading are complete, remove the kneading blade, leaving the bread pan in the bread machine. Quickly smooth the top of the loaf. Allow the cycle to finish. Turn off the bread machine.</li>
<li>Select the Bake Cycle. Set time to 60 minutes and temperature to 350°F (180°C). Allow the cycle to finish. Do not turn machine off before taking the internal temperature of the loaf with an instant-read thermometer. It should be 200°F (100°C). If it’s between 180°F (85°C) and 200°F (100°C), leave machine on the Keep Warm Cycle until baked. If it’s below 180°F (85°C), turn on the Bake Cycle and check the internal temperature every 10 minutes. (Some bread machines are automatically set for 60 minutes; others need to be set by 10-minute intervals.)</li>
<li>Once the loaf has reached 200°F (100°C), remove it from the pan immediately and let cool completely on a rack.</li>
</ol>
<p>Tip: we tried this bread with sprouted flax powder, flax meal, ground flaxseed and flax flour. All yielded acceptable loaves.</p>
<p>Variation: Substitute raw hemp powder for the flax flour and Hemp Hearts for the flaxseed.</p>
<h3>Gluten-Free Cycle</h3>
<p>If your bread machine has a Gluten-Free Cycle, you will need to make these adjustments:</p>
<ol>
<li>Warm the water to between 110°F and 115°F (43°C and 46°C).</li>
<li>Warm the eggs and egg whites (see the Technique Glossary).</li>
<li>Follow the recipe instructions, but select the Gluten-Free Cycle rather than the Dough Cycle and Bake Cycle.</li>
<li>At the end of the Gluten-Free Cycle, take the temperature of the loaf using an instant-read thermometer. It is baked at 200°F (100°C). If it’s between 180°F (85°C) and 200°F (100°C), leave machine on the Keep Warm Cycle until baked. If it’s below 180°F (85°C), turn on the Bake Cycle and check the internal temperature every 10 minutes. (Some bread machines are automatically set for 60 minutes; others need to be set by 10-minute intervals.)</li>
</ol>
<p>Excerpted from <a href="http://www.amazon.com/Best-Gluten-Free-Bread-Machine-Recipes/dp/0778802388">125 Best Gluten-Free Bread Machine Recipes</a> by Donna Washburn and Heather Butt.</p>
<p>Like this recipe? See the <a href="http://allergicliving.com/index.php/2012/08/29/ancient-grains-bread/"><strong>Ancient Grains Bread</strong></a> recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2012/08/29/sunflower-flax-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Grains Bread</title>
		<link>http://allergicliving.com/index.php/2012/08/29/ancient-grains-bread/</link>
		<comments>http://allergicliving.com/index.php/2012/08/29/ancient-grains-bread/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:12:26 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[Breads]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[Donna Washburn and Heather Butt]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[gluten-free baking]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=14438</guid>
		<description><![CDATA[A quartet of healthy grains – sorghum, amaranth, cornmeal and quinoa – combine in a soft-textured, nutritious loaf that’s perfect for sandwiches. By Donna Washburn and Heather Butt Makes 15 slices (1 per serving) Ingedients 1 cup sorghum flour &#8211; 250 mL 3/4 cup amaranth flour &#8211; 175 mL 3/4 cup cornmeal &#8211; 175 mL [...]]]></description>
				<content:encoded><![CDATA[<p>A quartet of healthy grains – sorghum, amaranth, cornmeal and quinoa – combine in a soft-textured, nutritious loaf that’s perfect for sandwiches.</p>
<p>By Donna Washburn and Heather Butt</p>
<p>Makes 15 slices (1 per serving)</p>
<h3>Ingedients</h3>
<ul>
<li>1 cup sorghum flour &#8211; 250 mL</li>
<li>3/4 cup amaranth flour &#8211; 175 mL</li>
<li>3/4 cup cornmeal &#8211; 175 mL</li>
<li>1/4 cup quinoa flour &#8211; 60 mL</li>
<li>1/2 cup tapioca starch &#8211; 125 mL</li>
<li>1/3 cup packed brown sugar &#8211; 75 mL</li>
<li>1 tbsp xanthan gum &#8211; 15 mL</li>
<li>3/4 tsp bread machine or instant yeast &#8211; 4 mL</li>
<li>1-1/2 tsp salt &#8211; 7 mL</li>
<li>1-1/4 cups water &#8211; 300 mL</li>
<li>2 tbsp vegetable oil &#8211; 30 mL</li>
<li>1 tsp cider vinegar &#8211; 5 mL</li>
<li>2 eggs, lightly beaten</li>
<li>2 egg whites, lightly beaten</li>
</ul>
<h3>Method</h3>
<ol>
<li>In a large bowl or plastic bag, combine sorghum flour, amaranth flour, cornmeal, quinoa flour, tapioca starch, brown sugar, xanthan gum, yeast and salt; mix well and set aside.</li>
<li>Pour water, oil and vinegar into the bread machine baking pan. Add eggs and egg whites.</li>
<li>Select the Dough Cycle. As the bread machine is mixing, gradually add the dry ingredients, scraping bottom and sides of pan with a rubber spatula. Try to incorporate all the dry ingredients within 1 to 2 minutes. When the mixing and kneading are complete, remove the kneading blade, leaving the bread pan in the bread machine. Quickly smooth the top of the loaf. Allow the cycle to finish. Turn off the bread machine.</li>
<li>Select the Bake Cycle. Set time to 60 minutes and temperature to 350°F (180°C). Allow the cycle to finish. Do not turn machine off before taking the internal temperature of the loaf with an instant-read thermometer. It should be 200°F (100°C). If it’s between 180°F (85°C) and 200°F (100°C), leave machine on the Keep Warm Cycle until baked. If it’s below 180°F (85°C), turn on the Bake Cycle and check the internal temperature every 10 minutes. (Some bread machines are automatically set for 60 minutes; others need to be set by 10-minute intervals.)</li>
<li>Once the loaf has reached 200°F (100°C), remove it from the pan immediately and let cool completely on a rack.</li>
</ol>
<p>To make this recipe egg-free, omit eggs and egg whites from the recipe. Add 4 tsp (20 mL) powdered egg replacer with the dry ingredients. Increase yeast to 2 tsp (10 mL). Increase water by 1/4 cup (60 mL). This flavorful egg-free loaf is shorter than some.</p>
<p><strong>Tip:</strong> You can use 1/2 cup (125 mL) liquid whole eggs and 1/4 cup (60 mL) liquid egg whites, if you prefer.</p>
<h3>Gluten-Free Cycle</h3>
<p>If your bread machine has a Gluten-Free Cycle, you will need to make these adjustments:</p>
<ol>
<li>Warm the water to between 110°F and 115°F (43°C and 46°C).</li>
<li>Warm the eggs and egg whites.</li>
<li>Follow the recipe instructions, but select the Gluten-Free Cycle rather than the Dough Cycle and Bake Cycle.</li>
<li>At the end of the Gluten-Free Cycle, take the temperature of the loaf using an instant-read thermometer. It is baked at 200°F (100°C). If it’s between 180°F (85°C) and 200°F (100°C), leave machine on the Keep Warm Cycle until baked. If it’s below 180°F (85°C), turn on the Bake Cycle and check the internal temperature every 10 minutes. (Some bread machines are automatically set for 60 minutes; others need to be set by 10-minute intervals.)</li>
</ol>
<p>Excerpted from <a href="http://www.amazon.com/Best-Gluten-Free-Bread-Machine-Recipes/dp/0778802388">125 Best Gluten-Free Bread Machine Recipes</a> by Donna Washburn and Heather Butt.</p>
<p>Like this recipe? See the <a href="http://allergicliving.com/index.php/2012/08/29/sunflower-flax-bread/"><strong>Sunflower Flax Bread</strong></a> recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2012/08/29/ancient-grains-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-Free Chocolate Brownies</title>
		<link>http://allergicliving.com/index.php/2011/08/11/gluten-free-chocolate-brownies/</link>
		<comments>http://allergicliving.com/index.php/2011/08/11/gluten-free-chocolate-brownies/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:02:24 +0000</pubDate>
		<dc:creator>Shelley Case, RD</dc:creator>
				<category><![CDATA[Celiac, Gluten-free]]></category>
		<category><![CDATA[GF Baking]]></category>
		<category><![CDATA[Pies, Squares]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten-free brownies]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=11256</guid>
		<description><![CDATA[These gluten-free chocolate brownies are made with a surprising ingredient: black bean flour. Makes 16 servings Free of: Gluten Ingredients 1/2 cup (125 ml/1 stick) unsalted butter or buttery spread 3/4 cup (175 ml/about 6 oz) bittersweet chocolate chips 1 1/4 cups (300 ml) sugar 3 large eggs, room temperature 1/2 cup (125 ml) black [...]]]></description>
				<content:encoded><![CDATA[<p>These gluten-free chocolate brownies are made with a surprising ingredient: black bean flour.</p>
<p>Makes 16 servings</p>
<p><strong>Free of:</strong> Gluten</p>
<p><strong>Ingredients</strong></p>
<p>1/2 cup (125 ml/1 stick) unsalted butter or buttery spread</p>
<p>3/4 cup (175 ml/about 6 oz) bittersweet chocolate chips</p>
<p>1 1/4 cups (300 ml) sugar</p>
<p>3 large eggs, room temperature</p>
<p>1/2 cup (125 ml) black bean flour*</p>
<p>1/4 cup (50 ml) cocoa</p>
<p>1/2 tsp (2 ml) xanthan gum</p>
<p>1/2 tsp (2 ml) table salt</p>
<p>1/4 cup (50 ml) chopped walnuts or pecans (optional)</p>
<p><strong>Method:</strong></p>
<p><strong></strong>1. Place a rack in the middle of the oven. Preheat the oven to 350ºF (180ºC). Line a 9&#215;9-inch square nonstick metal baking pan with parchment paper, leaving a 2-inch overhang on all sides.</p>
<p>2. In a microwave-safe mixing bowl, heat the butter and chocolate chips on low power until the chips are melted. Stir until blended, then beat in the sugar with an electric mixer on low speed. Beat in the eggs, one at a time, until well blended.</p>
<p>3. In a small bowl, whisk together the bean flour, cocoa, xanthan gum and salt until well blended and then gradually beat it into the chocolate mixture on medium-low speed until no flour is visible. Stir in the nuts (if desired). Spread the batter in the pan with a wet spatula. This batter is very thick.</p>
<p>4. Bake until the brownies feel firm to the touch, about 30 to 35 minutes. Do not over-bake. Cool the brownies in the pan on a wire rack for 10 minutes. Use the parchment overhang to transfer the brownies from the pan to the wire rack to finish cooling. Remove the parchment and cut into 16 squares.</p>
<p><strong>*NOTE: </strong>To measure the black bean flour, whisk it in a canister a few times to aerate it and then lightly spoon it into a measuring cup before leveling it off with a knife. Don’t use a measuring cup as a scoop; you’ll get up to 20% more flour in the recipe which can result in dry baked items. Don’t pack the flour down and never measure dry ingredients like flour or sugar in spouted glass measuring cups (meant for liquids) because you may get more than necessary.</p>
<p>Recipe courtesy of <a href="www.pulsecanada.com ">Pulse Canada</a>. For more information about baking gluten-free with pulses, and for the nutritional analysis of this recipe, see Pulse Canada&#8217;s <em><a href="http://www.pulsecanada.com/pulses-and-the-gluten-free-diet">Pulses and the Gluten-Free Diet</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2011/08/11/gluten-free-chocolate-brownies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-Free Lime Cupcakes</title>
		<link>http://allergicliving.com/index.php/2011/03/18/gluten-free-lime-cupcakes/</link>
		<comments>http://allergicliving.com/index.php/2011/03/18/gluten-free-lime-cupcakes/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:12:35 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Cakes, Cupcakes]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[DFCF]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Milk/Dairy]]></category>
		<category><![CDATA[Mustard]]></category>
		<category><![CDATA[Other Legumes]]></category>
		<category><![CDATA[Peanut]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Sulphites]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[allergy-friendly cupcakes]]></category>
		<category><![CDATA[gluten-free cupcakes]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=10230</guid>
		<description><![CDATA[Makes 10 Free of: Gluten, peanuts, dairy, soy, sesame Contains: Almonds (almond flour), Eggs Sweetness: Medium Ingredients 1/2 cup (125 mL) coconut flour 1/2 cup (125 mL) blanched almond flour 1/2 teaspoon (2 mL) sea salt 1/4 teaspoon (1 mL) baking soda 3 large eggs 1/2 cup (125 mL) grapeseed oil 1/2 cup (125 mL) [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://allergicliving.com/wp-content/uploads/2011/03/Gluten-Free-Cupcakes_3-e1300457419257.jpg"><img class="size-full wp-image-10235 aligncenter" title="Gluten Free Cupcakes_3" src="http://allergicliving.com/wp-content/uploads/2011/03/Gluten-Free-Cupcakes_3-e1300457419257.jpg" alt="" width="270" height="308" /></a></p>
<p>Makes 10<br />
<strong>Free of</strong>: Gluten, peanuts, dairy, soy, sesame<br />
<strong>Contains</strong>: Almonds (almond flour), Eggs<br />
<strong>Sweetness</strong>: Medium</p>
<h3>Ingredients</h3>
<ul>
<li>1/2 cup (125 mL) coconut flour</li>
<li>1/2 cup (125 mL) blanched almond flour</li>
<li>1/2 teaspoon (2 mL) sea salt</li>
<li>1/4 teaspoon (1 mL) baking soda</li>
<li>3 large eggs</li>
<li>1/2 cup (125 mL) grapeseed oil</li>
<li>1/2 cup (125 mL) agave nectar</li>
<li>2 tablespoons (30 mL) firmly packed lime zest, plus more to decorate (about 3 limes)</li>
</ul>
<h3>Method</h3>
<ol>
<li>Preheat the oven to 350°F. Line 10 muffin cups with paper liners.</li>
<li>In a large bowl, combine the coconut flour, almond flour, salt, and baking soda. In a medium bowl, whisk together the eggs, grapeseed oil, agave nectar, and 2 tablespoons lime zest. Blend the wet ingredients into the coconut flour mixture with a handheld mixer until thoroughly combined.</li>
<li>Scoop 1/4 cup of batter into each prepared muffin cup.</li>
<li>Bake for 18 to 22 minutes, until a toothpick inserted into the center of a cupcake comes out with just a few moist crumbs attached. Let the cupcakes cool in the pan for 1 hour, then frost, sprinkle with the remaining lime zest, and serve.</li>
</ol>
<p><em>Reprinted with permission from </em><a href="http://www.amazon.com/Gluten-Free-Cupcakes-Irresistible-Recipes-Coconut/dp/158761166X/ref=pd_bxgy_b_img_a">Gluten-Free Cupcakes: 50 Irresistible Recipes Made with Almond and Coconut Flour</a><em>. Copyright © 2011 by Elana Amsterdam, Celestial Arts, an imprint of Ten Speed Press, a division of the Crown Publishing Group, Berkeley, CA. Photo Credit: Annabelle Breakey.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2011/03/18/gluten-free-lime-cupcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon&#8217;s Seriously Fruitcake</title>
		<link>http://allergicliving.com/index.php/2010/12/07/seriously-fruitcake/</link>
		<comments>http://allergicliving.com/index.php/2010/12/07/seriously-fruitcake/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:52:53 +0000</pubDate>
		<dc:creator>Simon Clarke</dc:creator>
				<category><![CDATA[Cakes, Cupcakes]]></category>
		<category><![CDATA[Celiac, Gluten-free]]></category>
		<category><![CDATA[Christmas, Hanukkah]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Milk/Dairy]]></category>
		<category><![CDATA[Mustard]]></category>
		<category><![CDATA[Other Legumes]]></category>
		<category><![CDATA[Peanut]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Tree Nuts]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[allergy-friendly baking]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[gluten-free baking]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=9617</guid>
		<description><![CDATA[Yield: 1 loaf Free of:  Free of gluten and top allergens. Does constain sulphites (in fruit, liquor). Ingredients 3/4 cup (175 mL) golden raisins 3/4 cup (175 mL) dark raisins 1/4 cup (60 mL) dried currants 1/2 cup (125 mL) dried apricots, chopped 1/2 cup (125 mL) dried cranberries 1/2 cup (125 mL) dried cherries, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://allergicliving.com/wp-content/uploads/2010/12/recipes.ss_.simons-seriously-fruitcake.jpg"><img class="alignright  wp-image-9838" title="recipes.ss.simons-seriously-fruitcake" src="http://allergicliving.com/wp-content/uploads/2010/12/recipes.ss_.simons-seriously-fruitcake-245x300.jpg" alt="" width="212" height="250" /></a>Yield: 1 loaf</p>
<p><strong>Free of:</strong>  Free of gluten and top allergens. Does constain sulphites (in fruit, liquor).</p>
<h3><strong>Ingredients</strong></h3>
<ul>
<li>3/4 cup (175 mL) golden raisins</li>
<li>3/4 cup (175 mL) dark raisins</li>
<li>1/4 cup (60 mL) dried currants</li>
<li>1/2 cup (125 mL) dried apricots, chopped</li>
<li>1/2 cup (125 mL) dried cranberries</li>
<li>1/2 cup (125 mL) dried cherries, chopped</li>
<li>1/4 cup (60 mL) honey</li>
<li>1/2 cup (125 mL) brandy</li>
<li>1 cup (250 mL) gluten-free or regular bread flour</li>
<li>1/2 tsp (2.5 mL) salt</li>
<li>1/2 tsp (2.5 mL) ginger</li>
<li>1/2 tsp (2.5 mL) cinnamon</li>
<li>Pinch ground cloves</li>
<li>1/2 cup (125 mL) sugar</li>
<li>1/2 cup (125 mL) dairy-free alternative [we used Earth Balance] or butter</li>
<li>2 large eggs or egg replacers</li>
</ul>
<h3><strong>Method</strong></h3>
<ol>
<li>In a large bowl, combine the dried fruit, honey and brandy. Cover and let soak overnight.</li>
<li>Pre-heat oven to 275º F. Grease and flour 8&#215;3-inch loaf pan.</li>
<li>Sift flour, salt and spices together. Set aside.</li>
<li>In a stand mixer, cream together sugar and butter alternative for five minutes on medium speed, scraping down bowl as needed.</li>
<li>On low speed, add eggs one at a time (or all of replacer at once), until fully incorporated.</li>
<li>Add sifted dry ingredients to the bowl, combining thoroughly.</li>
<li>Add the soaked fruit and brandy, folding into mix.</li>
<li>Scrape mixture into prepared pan and bake for 2 hours, or until a toothpick in the center comes out with a few moist crumbs.</li>
<li>Cool in pan for 10 minutes, then transfer to cooling rack to cool completely.</li>
</ol>
<p><strong>Recipe by Simon Clarke</strong></p>
<p>First published in <em>Allergic Living</em> magazine.<br />
To subscribe, click <a href="http://allergicliving.com/index.php/subscriptions-and-renewals/">here</a>.</p>
]]></content:encoded>
