<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergic Living &#187; cover-featured-article</title>
	<atom:link href="http://allergicliving.com/index.php/tag/cover-featured-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://allergicliving.com</link>
	<description>The magazine for those living with food allergies, celiac disease, asthma and pollen allergies.</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:09:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Calling All Students &#8211; Send Us Your Story</title>
		<link>http://allergicliving.com/index.php/2013/06/11/calling-all-students-send-us-your-story/</link>
		<comments>http://allergicliving.com/index.php/2013/06/11/calling-all-students-send-us-your-story/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:55:10 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[allergies on campus]]></category>
		<category><![CDATA[college with allergies]]></category>
		<category><![CDATA[college with celiac]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[gluten-free on campus]]></category>
		<category><![CDATA[university with allergies]]></category>
		<category><![CDATA[university with celiac]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=18101</guid>
		<description><![CDATA[We're looking for your stories - good or bad - about living with food allergies or celiac disease on campus]]></description>
				<content:encoded><![CDATA[<p>Do you, or does someone you know, attend college or university while living with a severe food allergy or celiac disease?</p>
<p>If so, <i>Allergic Living</i> wants to hear from you!</p>
<p>We are researching an article on whether there has been progress on allergy and gluten-free food issues – from meal plans to dining hall practices and residence accommodations – for university and college students.</p>
<p>If you have attended a university or college within the past two years, we&#8217;d like to hear about how you have (or have not been) accommodated, and any significant experiences: from the surprisingly positive to the unfortunately bad.</p>
<p>We&#8217;d also like to hear if your college is one you would recommend to others as &#8220;accommodating&#8221;.</p>
<p>Here are more details of what we&#8217;re looking for:</p>
<ul>
<li>Institution name</li>
<li>Program studied / year at college</li>
<li>Would you recommend the university re accommodations?</li>
<li>Stories about the dining hall, cafeteria, other food situations and living on campus</li>
<li>Specific positive or negative experiences</li>
<li>Suggestions for improvement</li>
</ul>
<p>We look forward to hearing from you. Drop us a line by clicking the link below:</p>
<div align="center"><b><a style="font-size: 25px;" href="mailto:editor@allergicliving.com?subject=College/University Story">Send us your story</a></b></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2013/06/11/calling-all-students-send-us-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six That Save Lives &#8211; Free Educational Poster for Anaphylaxis</title>
		<link>http://allergicliving.com/index.php/2013/05/13/six-that-save-lives-free-educational-poster-for-anaphylaxis/</link>
		<comments>http://allergicliving.com/index.php/2013/05/13/six-that-save-lives-free-educational-poster-for-anaphylaxis/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:11:24 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[allergy awareness poster]]></category>
		<category><![CDATA[allergy emergency]]></category>
		<category><![CDATA[anaphylaxis first aid]]></category>
		<category><![CDATA[anaphylaxis poster]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free poster]]></category>
		<category><![CDATA[how to spot anaphylaxis]]></category>
		<category><![CDATA[how to treat anaphylaxis]]></category>
		<category><![CDATA[six that save lives]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=17419</guid>
		<description><![CDATA[AL has created a poster with the critical steps to take during an emergency.]]></description>
				<content:encoded><![CDATA[<p>In honor of May&#8217;s Food Allergy Awareness intiatives, Allergic Living has created a poster with the critical and life-saving steps to take during a food allergy emergency.</p>
<p>Click the image below to download the poster! Don&#8217;t forget to share with friends, schools, workplaces and family members. Education is the best way to spread awareness.</p>
<p><a href="http://allergicliving.com/wp-content/uploads/2013/05/Six-that-Save_3.pdf"><img class="aligncenter size-full wp-image-17420" title="Click to download!" alt="sixthat_thumb" src="http://allergicliving.com/wp-content/uploads/2013/05/sixthat_thumb.png" width="580" height="765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2013/05/13/six-that-save-lives-free-educational-poster-for-anaphylaxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When School is an Asthma Danger Zone</title>
		<link>http://allergicliving.com/index.php/2013/05/09/when-school-is-an-asthma-danger-zone/</link>
		<comments>http://allergicliving.com/index.php/2013/05/09/when-school-is-an-asthma-danger-zone/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:11:50 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[air pollution asthma]]></category>
		<category><![CDATA[asthma in kids]]></category>
		<category><![CDATA[asthma in school]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[school asthma highways]]></category>
		<category><![CDATA[traffic exhaust asthma]]></category>
		<category><![CDATA[urban asthma]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=17408</guid>
		<description><![CDATA[Schools close to highways are setting off asthma attacks in kids. Inside an important new urban planning issue.]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://allergicliving.com/wp-content/uploads/2013/05/school-yard-kids-hop.jpg"><img class="alignright size-full wp-image-17414" alt="613-00708232" src="http://allergicliving.com/wp-content/uploads/2013/05/school-yard-kids-hop.jpg" width="359" height="440" /></a>With strong evidence that schools close to highways are setting off asthma attacks in kids, this 2011 </i>Allergic Living<i> magazine article asks: Isn’t it time urban planners added the issue to their homework? </i></p>
<p>Does the air around your child’s school trigger asthma attacks? George Thurston, an environmental health science professor at New York University, wanted to know, so a few years ago he enlisted a bunch of 5th grade students in the South Bronx to help. The kids lived in a neighborhood where 13 percent of children suffer from asthma and where the hospitalization rate for asthma was dramatically higher than in other areas of the city.</p>
<p>In some of the schools, the children and their teachers could see diesel trucks and buses rumble by all day long, spewing out dark, sooty vapors on their way to massive garbage dumps. Was there a connection between all that pollution and the kids’ frequent breathing troubles?</p>
<p>To answer the question, Thurston found 40 children with asthma in four schools in the South Bronx. He gave each child a rolling backpack with air-monitoring equipment. Thurston’s team carefully tracked their symptoms, and later, a local TV crew spoke to participants.</p>
<p>“It feels like somebody’s not letting me breathe,” ponytailed Aldores Lopez said shyly on camera. “My mum gets nervous. I don’t like it when my mum gets nervous.”</p>
<p>The results were striking. All the children’s asthma symptoms – wheezing, coughing and shortness of breath – increased on high traffic days. What’s more, the kids’ breathing troubles were exacerbated by a key pollution ingredient – soot, the carbon particles that look like black smoke spewing out of diesel trucks and buses. They become part of the tiny particulates that get trapped deep in the lungs.</p>
<p>Thurston’s study bolsters a body of research which makes a powerful case that highway-related pollution is a key trigger of asthma attacks in kids. A 2007 review of the research put it this way: “The health studies show elevated risk for development of asthma and reduced lung function in children who live near major highways.” That’s a serious warning when you consider that, according to the same research review, 11 percent of U.S. households are located within 325 feet of a four-lane freeway.</p>
<p>A 2011 study in the shantytowns near Lima, Peru, drives home the point: Teenagers who lived within 800 feet of a congested roadway were twice as likely to wheeze or to use medications for asthma as those who lived four blocks away. Pulmonologist William Checkley, the senior researcher from Johns Hopkins University, sums it up: “The closer to the road, the more disease.”</p>
<p>Many of the studies of the effects of vehicle exhaust have focused on where children live. But a new wave of research, like the South Bronx study, is targeting the air near and at school, where kids spend one-third of their waking hours.</p>
<p>At the University of Southern California, researchers looked at the highway effect both at school and at home by following nearly 2,500 kindergarten and Grade 1 students, none of whom had asthma at the outset. After three years, 120 of the children had developed the lung disease. “Children exposed to higher levels of traffic-related air pollution at school and at home are at increased risk of developing asthma,” the researchers concluded.</p>
<p>Yet it’s still not clear whether exposure to high volumes of traffic-related pollution <i>causes</i> asthma, says Jim Gauderman, an associate professor of preventive medicine at USC and the study’s lead author. It may instead trigger the symptoms of a disease that’s already there. Or, if it does cause the disease, it may be doing so at an earlier age, says Michael Brauer, a professor at the University of British Columbia’s school of environmental health. His research for Canada’s AllerGen research network suggests that children born to mothers who lived beside busy highways during pregnancy are more likely to develop asthma by age 4.</p>
<p>What’s not in dispute among the researchers is this: kids who live or learn near a highway are more likely to cough and wheeze. When you consider that asthma is the most common chronic disease in childhood, this is a major public health issue. Over seven million children in the United States live with asthma. Across North America, it’s the No. 1 cause of missed school days. Now consider this: one-third of U.S. schools sit within 1,300 feet of a major highway, in what the media has dubbed the “air pollution danger zone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2013/05/09/when-school-is-an-asthma-danger-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Cupcakes with Dairy-Free Pineapple Cream Cheese Frosting</title>
		<link>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/</link>
		<comments>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:13:23 +0000</pubDate>
		<dc:creator>Alisa Fleming</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[Cakes, Cupcakes]]></category>
		<category><![CDATA[Celiac, Gluten-free]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Milk/Dairy]]></category>
		<category><![CDATA[Mustard]]></category>
		<category><![CDATA[Other Legumes]]></category>
		<category><![CDATA[Peanut]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Sulphites]]></category>
		<category><![CDATA[Tree Nuts]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[allergy-friendly cupcakes]]></category>
		<category><![CDATA[birthday cupcakes]]></category>
		<category><![CDATA[birthday party allergy]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[cupcake recipe]]></category>
		<category><![CDATA[gluten free dessert]]></category>
		<category><![CDATA[nut free dessert]]></category>
		<category><![CDATA[safe easter candy]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=16467</guid>
		<description><![CDATA[A touch of pineapple puts a spring in the step of this recipe.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allergicliving.com/wp-content/uploads/2013/03/Carrot-Cupcakes.jpg"><img class="alignright  wp-image-16476" alt="Carrot Cupcakes" src="http://allergicliving.com/wp-content/uploads/2013/03/Carrot-Cupcakes.jpg" width="203" height="295" /></a><span style="font-size: small;">A touch of pineapple in both the cupcakes and frosting puts a spring in the step of this recipe. For the frosting, several brands of dairy-free cream cheese alternative are now available, but they tend to be slightly softer and less pungent than dairy cream cheese. To compensate and punch up the flavor, this recipe uses a higher ratio of cream cheese alternative and a squeeze of citrus. <em>–Alisa Fleming<br />
</em></span></p>
<p><span style="font-size: small;"><strong>Free of:</strong> dairy, nuts and gluten, plus the other top allergens. For those not following a gluten-free diet, a flour alternative is included.</span></p>
<p>Makes 16 cupcakes</p>
<p><strong>Ingredients</strong></p>
<h3>Carrot Cupcakes</h3>
<ul>
<li>1 cup (250 mL) brown rice flour (superfine if possible)</li>
<li>1/4 cup (60 mL) tapioca starch</li>
<li>1/4 cup (60 mL) potato starch</li>
<li>1/4 tsp (1.25 mL) xanthan gum</li>
<li>1 tsp (5 mL) baking powder</li>
<li>1/2 tsp (2.5 mL) baking soda</li>
<li>1 1/2 tsp (7.5 mL) ground cinnamon</li>
<li>1/2 tsp (2.5 mL) ground nutmeg</li>
<li>1/4 tsp (1.25 mL) ground ginger</li>
<li>1/2 tsp (2.5 mL) salt</li>
<li>3/4 cup (175 mL) packed brown sugar</li>
<li>1/3 cup (80 mL) white sugar</li>
<li>1/2 cup (120 mL) crushed pineapple with juice</li>
<li>1/2 cup (120 mL) grapeseed, coconut or canola oil</li>
<li>2 eggs [See "<a href="http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/?page=2#codeword">Recipe Notes</a>” for egg substitute]</li>
<li>1 1/4 tsp (6.25 mL) vanilla extract</li>
<li>2 cups shredded carrots</li>
</ul>
<h3>Pineapple “Cream Cheese” Frosting</h3>
<ul>
<li>4 oz (113 g) dairy-free cream cheese alternative</li>
<li>2 tbsp (30 mL) palm shortening, coconut oil [see “Recipe Notes”] or dairy-free margarine</li>
<li>1 tbsp (15 mL) drained, crushed pineapple or 1 1/2 tsp (7.5 mL) pineapple juice</li>
<li>1/2 tsp (2.5 mL) lemon juice</li>
<li>1 to 1 1/2 cups (250 mL+) sifted confectioners’ sugar</li>
</ul>
<p><strong>Method</strong></p>
<ol>
<li>Preheat the oven to 350° F. Line 16 muffin tins with cupcake liners.</li>
<li>In a medium bowl, whisk together: brown rice flour, tapioca starch, potato starch, xanthan gum, baking powder, baking soda, cinnamon, nutmeg, ginger and salt.</li>
<li>Using a hand blender, in a separate mixing bowl mix: brown sugar, white sugar, pineapple, oil and eggs. Or whisk for 1 minute.</li>
<li>Add dry ingredients to the mixing bowl, then stir with a wooden spoon just until the ingredients are combined. Stir in the shredded carrots.</li>
<li>Pour batter evenly into the prepared muffin cups; they should be 2/3 to 3/4 full.</li>
<li>Bake the cupcakes 25-30 minutes, or until a toothpick inserted into the center of a cupcake comes out clean. Remove them to a wire rack to cool completely.</li>
<li>To make the frosting, with a hand mixer, beat the shortening, oil, or margarine with the cream cheese alternative until soft and well-combined. Beat in the drained pineapple (or pineapple juice) and lemon juice, and slowly blend in 1 cup of the powdered sugar. If a sweeter icing is desired, beat in up to ½ cup of additional confectioners’ sugar. Chill the frosting in the refrigerator as the cupcakes cool.</li>
<li>Once thickened, give the frosting a quick whip. The consistency will be slightly softer than a buttercream. Frost cupcakes and serve.</li>
</ol>
<p>Next: <strong>Recipe Notes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2013/03/28/carrot-cupcakes-with-dairy-free-pineapple-cream-cheese-frosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-Step Guide to Dining Out Safely</title>
		<link>http://allergicliving.com/index.php/2012/05/01/step-by-step-guide-to-dining-out-safely/</link>
		<comments>http://allergicliving.com/index.php/2012/05/01/step-by-step-guide-to-dining-out-safely/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:17:37 +0000</pubDate>
		<dc:creator>Sloane Miller</dc:creator>
				<category><![CDATA[Allergy Overview]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[dining out with allergies]]></category>
		<category><![CDATA[eating gluten-free]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[eating out allergies]]></category>
		<category><![CDATA[eating out with allergies]]></category>
		<category><![CDATA[food allergies]]></category>

		<guid isPermaLink="false">http://allergicliving.com/?p=13380</guid>
		<description><![CDATA[Missing out on great restaurant evenings with friends? Learn how you, too, can indulge.]]></description>
				<content:encoded><![CDATA[<p><strong>See Related:</strong> <em>Allergic Living&#8217;s</em> Guide to Smart Dining [<a href="http://allergicliving.com/index.php/2011/04/11/allergic-livings-guide-to-smart-dining/">Read more</a>]</p>
<p>Missing out on great restaurant evenings with friends? Learn how you, too, can indulge.</p>
<h2>Step 1: Before You Go</h2>
<p><strong>Know your condition:</strong> Do your homework: learn, in detail, what you can’t eat, where an offending protein hides, the multiple names for it, and names for it in key languages. If you have shellfish allergy, the French bistro menu may refer to <em>fruits de mer</em>. Hint: they aren’t fruits. <em>Nuoc mam pha?</em> Sounds lovely but it’s Vietnamese fish sauce. Sodium caseinate? Dairy. Durum? That’s wheat. (Look up specific allergies and celiac disease at <a href="http://www.allergicliving.com">Allergicliving.com</a>, and see left panel links for “<a href="http://allergicliving.com/index.php/2010/11/23/hidden-peanut/">hidden peanut</a>”, “<a href="http://allergicliving.com/index.php/2010/11/23/hidden-milk/">hidden milk</a>”, “<a href="http://allergicliving.com/index.php/2010/08/30/food-label-awareness-celiac-disease/">hidden gluten</a>”, etc.)</p>
<p><strong>Carry your meds:</strong> Allergists recommend epinephrine as the first-line medication for a food allergy reaction. Having an auto-injector with you is especially important whenever you plan to eat, since anaphylaxis can come on swiftly after consuming the wrong food. Consider that restaurant reaction horror stories almost always occur because the patron did not have an auto-injector on hand. Also have a food allergy action plan on you: in your purse, backpack or as a pdf on your smartphone. (See <a href="http://allergicliving.com/index.php/2010/07/02/schools-and-allergies-resource-hub/">American and Canadian plans</a>.)</p>
<p><strong>Restaurant card:</strong> I recommend bringing a chef or food allergy card. These explain your allergies and the types of foods they are found in. Top chefs have told me that these can mean the difference between clarity and confusion in the kitchen. Find them at <a href="http://selectwisely.com/">Selectwisely.com</a> or <a href="http://Allergytrans-lation.com">Allergytranslation.com</a>.</p>
<p><strong>The right attitude:</strong> Let’s get you psychologically prepared to dine out. Your mental equipment includes: an approachable demeanor, a genuine smile and lots of pleases and thank yous. These will get you far at a restaurant. Conversely, anger or threatening language or behavior will get you nowhere fast. You will be pleasantly surprised by what a positive frame of mind will bring.</p>
<p><strong>Next Page:</strong> Step 2 &#8211; Deciding where to dine</p>
<p><span id="more-13380"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2012/05/01/step-by-step-guide-to-dining-out-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Airlines</title>
		<link>http://allergicliving.com/index.php/2010/08/30/comparing-airlines/</link>
		<comments>http://allergicliving.com/index.php/2010/08/30/comparing-airlines/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:22:29 +0000</pubDate>
		<dc:creator>Allergic Living</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[airlines allergies]]></category>
		<category><![CDATA[airlines and allergies]]></category>
		<category><![CDATA[airlines chart]]></category>
		<category><![CDATA[airlines compare]]></category>
		<category><![CDATA[cover-featured-article]]></category>
		<category><![CDATA[most-read]]></category>

		<guid isPermaLink="false">http://allergicliving.ds566.alentus.com/?p=3231</guid>
		<description><![CDATA[Allergic Living's comprehensive chart on allergy policies of 11 major airlines.]]></description>
				<content:encoded><![CDATA[<p><object id="doc_773029273499541" style="outline: none;" width="100%" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#ffffff"><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=8799493&amp;access_key=key-27dedvqzrozhqmsnlzvp&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=8799493&amp;access_key=key-27dedvqzrozhqmsnlzvp&amp;page=1&amp;viewMode=list" /><param name="allowscriptaccess" value="always" /><embed id="doc_773029273499541" style="outline: none;" width="100%" height="500" type="application/x-shockwave-flash" src="http://d1.scribdassets.com/ScribdViewer.swf" data="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" allowFullScreen="true" allowScriptAccess="always" FlashVars="document_id=8799493&amp;access_key=key-27dedvqzrozhqmsnlzvp&amp;page=1&amp;viewMode=list" allowfullscreen="true" flashvars="document_id=8799493&amp;access_key=key-27dedvqzrozhqmsnlzvp&amp;page=1&amp;viewMode=list" allowscriptaccess="always" bgcolor="#ffffff" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allergicliving.com/index.php/2010/08/30/comparing-airlines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
